Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | Col.Bal. | 1 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Scharft Johan | 1.0 | M | 1960 | 2360 | +0.08 | 0.0 | 0.0 | 1 | 1 |
2 | Drent Kor | 1.0 | M | 1653 | 2188 | +0.18 | 0.0 | 0.0 | -1 | 1 |
3 | Stoel Evert | 1.0 | M | 1624 | 2050 | +0.10 | 0.0 | 0.0 | 1 | 1 |
4 | Spijker Arend | 1.0 | M | 1500 | 1900 | +0.08 | 0.0 | 0.0 | -1 | 1 |
5 | Pruim, Wim | 0.5 | M | 1300 * | 0 | 0 | 0.5 | 0.25 | 0 | = |
6 | Waijer Arjen | 0.0 | M | 1675 | 0 | +0.00 | 1.0 | 0.0 | 1 | - |
7 | Weide van der René | 0.0 | M | 1500 | 0 | +0.00 | 1.0 | 0.0 | 1 | - |
8 | Nieuwenweg Rob | 0.0 | M | 1490 | 0 | +0.00 | 1.0 | 0.0 | 1 | - |
9 | Jongejan Pieter | 0.0 | M | 1427 | 1027 | -0.08 | 1.0 | 0.0 | -1 | 0 |
10 | Haan Siebe | 0.0 | M | 1395 | 0 | +0.00 | 1.0 | 0.0 | 1 | - |
11 | Smant Luuk | 0.0 | M | 1388 | 853 | -0.18 | 1.0 | 0.0 | 1 | 0 |
12 | Lantinga Maarten | 0.0 | M | 1250 | 824 | -0.10 | 1.0 | 0.0 | -1 | 0 |
13 | Hartman Martin | 0.0 | M | 1250 | 0 | +0.00 | 1.0 | 0.0 | 1 | - |
14 | Kemper Nils | 0.0 | M | 1244 | 0 | +0.00 | 1.0 | 0.0 | 1 | - |
15 | Blomer Matthijs | 0.0 | M | 1100 | 700 | -0.08 | 1.0 | 0.0 | 1 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 26-02-2024 at 11:25