Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | Col.Bal. | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scharft Johan | 3.0 | M | 1960 | 2391 | +0.30 | 4.0 | 4.0 | 1 | 1 | 1 | 1 |
2 | Drent Kor | 2.0 | M | 1653 | 1741 | +0.34 | 6.0 | 3.0 | -1 | 1 | 1 | 0 |
3 | Spijker Arend | 2.0 | M | 1500 | 1518 | +0.18 | 3.5 | 1.5 | -1 | 1 | 0 | 1 |
4 | Stoel Evert | 2.0 | M | 1624 | 1480 | -0.45 | 3.0 | 2.0 | 1 | 1 | 0 | 1 |
5 | Jongejan Pieter | 1.0 | M | 1427 | 1525 | +0.27 | 7.0 | 2.0 | -1 | 0 | 1 | 0 |
6 | Lantinga Maarten | 1.0 | M | 1250 | 1333 | +0.12 | 5.5 | 0.5 | 1 | 0 | 0 | 1 |
7 | Smant Luuk | 1.0 | M | 1388 | 839 | -0.38 | 5.0 | 1.0 | -1 | 0 | 1 | 0 |
8 | Pruim, Wim | 1.0 | M | 1300 * | 588 | 0 | 3.5 | 1.25 | 1 | = | 0 | = |
9 | Blomer Matthijs | 0.5 | M | 1100 | 575 | -0.38 | 4.0 | 0.5 | 0 | 0 | = | 0 |
10 | Waijer Arjen | 0.0 | M | 1675 | 0 | +0.00 | 4.5 | 0.0 | 3 | - | - | - |
11 | Weide van der René | 0.0 | M | 1500 | 0 | +0.00 | 4.5 | 0.0 | 3 | - | - | - |
12 | Nieuwenweg Rob | 0.0 | M | 1490 | 0 | +0.00 | 4.5 | 0.0 | 3 | - | - | - |
13 | Haan Siebe | 0.0 | M | 1395 | 0 | +0.00 | 4.5 | 0.0 | 3 | - | - | - |
14 | Hartman Martin | 0.0 | M | 1250 | 0 | +0.00 | 4.5 | 0.0 | 3 | - | - | - |
15 | Kemper Nils | 0.0 | M | 1244 | 0 | +0.00 | 4.5 | 0.0 | 3 | - | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 26-02-2024 at 11:25