Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | Col.Bal. | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scharft Johan | 3.5 | M | 1960 | 1919 | -0.12 | 7.5 | 6.25 | 0 | 1 | 1 | 1 | ½ |
2 | Drent Kor | 2.5 | M | 1653 | 1664 | +0.05 | 9.5 | 5.25 | 0 | 1 | 1 | 0 | ½ |
3 | Spijker Arend | 2.5 | M | 1500 | 1615 | +0.60 | 9.0 | 4.75 | 0 | 1 | 0 | 1 | ½ |
4 | Stoel Evert | 2.5 | M | 1624 | 1480 | -0.45 | 7.0 | 4.25 | 1 | 1 | 0 | 1 | = |
5 | Smant Luuk | 2.0 | M | 1388 | 1384 | -0.07 | 7.0 | 2.0 | 0 | 0 | 1 | 0 | 1 |
6 | Jongejan Pieter | 1.5 | M | 1427 | 1564 | +0.56 | 11.0 | 3.75 | -2 | 0 | 1 | 0 | ½ |
7 | Blomer Matthijs | 1.5 | M | 1100 | 575 | -0.38 | 6.0 | 1.75 | 1 | 0 | = | 0 | 1 |
8 | Lantinga Maarten | 1.0 | M | 1250 | 1248 | -0.19 | 9.5 | 1.5 | 0 | 0 | 0 | 1 | 0 |
9 | Pruim, Wim | 1.0 | M | 1300 * | 444 | 0 | 7.0 | 1.75 | 0 | = | 0 | = | 0 |
10 | Waijer Arjen | 0.0 | M | 1675 | 0 | +0.00 | 7.0 | 0.0 | 4 | - | - | - | - |
11 | Weide van der René | 0.0 | M | 1500 | 0 | +0.00 | 7.0 | 0.0 | 4 | - | - | - | - |
12 | Nieuwenweg Rob | 0.0 | M | 1490 | 0 | +0.00 | 7.0 | 0.0 | 4 | - | - | - | - |
13 | Haan Siebe | 0.0 | M | 1395 | 0 | +0.00 | 7.0 | 0.0 | 4 | - | - | - | - |
14 | Hartman Martin | 0.0 | M | 1250 | 0 | +0.00 | 7.0 | 0.0 | 4 | - | - | - | - |
15 | Kemper Nils | 0.0 | M | 1244 | 0 | +0.00 | 7.0 | 0.0 | 4 | - | - | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 26-02-2024 at 11:25