Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | Col.Bal. | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scharft Johan | 4.5 | M | 1960 | 1945 | -0.04 | 11.5 | 9.75 | 1 | 1 | 1 | 1 | ½ | 1 |
2 | Drent Kor | 3.5 | M | 1653 | 1655 | +0.13 | 13.5 | 8.0 | -1 | 1 | 1 | 0 | ½ | 1 |
3 | Spijker Arend | 3.5 | M | 1500 | 1615 | +0.60 | 12.5 | 6.75 | -1 | 1 | 0 | 1 | ½ | 1 |
4 | Stoel Evert | 2.5 | M | 1624 | 1480 | -0.45 | 12.0 | 5.0 | 2 | 1 | 0 | 1 | = | - |
5 | Jongejan Pieter | 2.0 | M | 1427 | 1584 | +0.87 | 17.0 | 6.0 | -1 | 0 | 1 | 0 | ½ | ½ |
6 | Smant Luuk | 2.0 | M | 1388 | 1384 | -0.07 | 11.5 | 2.0 | 1 | 0 | 1 | 0 | 1 | - |
7 | Blomer Matthijs | 1.5 | M | 1100 | 617 | -0.46 | 12.0 | 2.0 | 0 | 0 | = | 0 | 1 | 0 |
8 | Lantinga Maarten | 1.0 | M | 1250 | 1242 | -0.27 | 15.0 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 |
9 | Pruim, Wim | 1.0 | M | 1300 * | 529 | 529 | 12.0 | 2.25 | 1 | = | 0 | = | 0 | 0 |
10 | Waijer Arjen | 0.5 | M | 1675 | 1427 | -0.31 | 11.0 | 1.0 | 3 | - | - | - | - | ½ |
11 | Kemper Nils | 0.5 | M | 1244 | 0 | +0.00 | 9.5 | 0.25 | 4 | - | - | - | - | = |
12 | Weide van der René | 0.0 | M | 1500 | 0 | +0.00 | 10.0 | 0.0 | 5 | - | - | - | - | - |
13 | Nieuwenweg Rob | 0.0 | M | 1490 | 0 | +0.00 | 10.0 | 0.0 | 5 | - | - | - | - | - |
14 | Haan Siebe | 0.0 | M | 1395 | 0 | +0.00 | 10.0 | 0.0 | 5 | - | - | - | - | - |
15 | Hartman Martin | 0.0 | M | 1250 | 0 | +0.00 | 10.0 | 0.0 | 5 | - | - | - | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 26-02-2024 at 11:25