Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | Col.Bal. | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scharft Johan | 5.5 | M | 1960 | 1945 | -0.04 | 15.5 | 13.25 | 0 | 1 | 1 | 1 | ½ | 1 | 1 |
2 | Drent Kor | 4.5 | M | 1653 | 1657 | +0.21 | 18.5 | 11.5 | 0 | 1 | 1 | 0 | ½ | 1 | 1 |
3 | Spijker Arend | 4.5 | M | 1500 | 1615 | +0.79 | 16.5 | 9.25 | 0 | 1 | 0 | 1 | ½ | 1 | 1 |
4 | Jongejan Pieter | 3.0 | M | 1427 | 1587 | +1.13 | 23.5 | 9.75 | 0 | 0 | 1 | 0 | ½ | ½ | 1 |
5 | Stoel Evert | 2.5 | M | 1624 | 1480 | -0.45 | 18.0 | 5.75 | 3 | 1 | 0 | 1 | = | - | - |
6 | Smant Luuk | 2.0 | M | 1388 | 1384 | -0.07 | 16.5 | 2.0 | 2 | 0 | 1 | 0 | 1 | - | - |
7 | Blomer Matthijs | 1.5 | M | 1100 | 638 | -0.54 | 19.0 | 2.25 | -1 | 0 | = | 0 | 1 | 0 | 0 |
8 | Lantinga Maarten | 1.0 | M | 1250 | 1212 | -0.46 | 22.5 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
9 | Pruim, Wim | 1.0 | M | 1300 * | 687 | 687 | 20.0 | 2.75 | 2 | = | 0 | = | 0 | 0 | 0 |
10 | Waijer Arjen | 1.0 | M | 1675 | 1427 | -0.31 | 15.0 | 2.0 | 3 | - | - | - | - | ½ | = |
11 | Kemper Nils | 0.5 | M | 1244 | 627 | -0.26 | 15.0 | 0.5 | 3 | - | - | - | - | = | 0 |
12 | Weide van der René | 0.0 | M | 1500 | 0 | +0.00 | 13.5 | 0.0 | 6 | - | - | - | - | - | - |
13 | Nieuwenweg Rob | 0.0 | M | 1490 | 0 | +0.00 | 13.5 | 0.0 | 6 | - | - | - | - | - | - |
14 | Haan Siebe | 0.0 | M | 1395 | 0 | +0.00 | 13.5 | 0.0 | 6 | - | - | - | - | - | - |
15 | Hartman Martin | 0.0 | M | 1250 | 0 | +0.00 | 13.5 | 0.0 | 6 | - | - | - | - | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 26-02-2024 at 11:25