Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | Col.Bal. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scharft Johan | 6.0 | M | 1960 | 1868 | -0.38 | 22.5 | 18.0 | -1 | 1 | 1 | 1 | ½ | 1 | 1 | ½ |
2 | Drent Kor | 5.5 | M | 1653 | 1657 | +0.21 | 23.0 | 15.0 | 1 | 1 | 1 | 0 | ½ | 1 | 1 | 1 |
3 | Spijker Arend | 5.5 | M | 1500 | 1622 | +0.98 | 22.0 | 13.5 | -1 | 1 | 0 | 1 | ½ | 1 | 1 | 1 |
4 | Jongejan Pieter | 4.0 | M | 1427 | 1568 | +1.26 | 28.5 | 12.5 | -1 | 0 | 1 | 0 | ½ | ½ | 1 | 1 |
5 | Stoel Evert | 2.5 | M | 1624 | 1480 | -0.45 | 25.0 | 7.0 | 4 | 1 | 0 | 1 | = | - | - | - |
6 | Smant Luuk | 2.0 | M | 1388 | 1384 | -0.07 | 22.5 | 2.5 | 3 | 0 | 1 | 0 | 1 | - | - | - |
7 | Lantinga Maarten | 1.5 | M | 1250 | 1212 | -0.46 | 27.5 | 2.25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | = |
8 | Blomer Matthijs | 1.5 | M | 1100 | 635 | -0.67 | 26.5 | 2.5 | 0 | 0 | = | 0 | 1 | 0 | 0 | 0 |
9 | Waijer Arjen | 1.5 | M | 1675 | 1694 | +0.03 | 24.5 | 5.75 | 4 | - | - | - | - | ½ | = | ½ |
10 | Pruim, Wim | 1.0 | M | 1300 * | 720 | 720 | 28.5 | 3.25 | 1 | = | 0 | = | 0 | 0 | 0 | 0 |
11 | Kemper Nils | 0.5 | M | 1244 | 664 | -0.45 | 24.0 | 0.75 | 4 | - | - | - | - | = | 0 | 0 |
12 | Weide van der René | 0.0 | M | 1500 | 0 | +0.00 | 17.5 | 0.0 | 7 | - | - | - | - | - | - | - |
13 | Nieuwenweg Rob | 0.0 | M | 1490 | 0 | +0.00 | 17.5 | 0.0 | 7 | - | - | - | - | - | - | - |
14 | Haan Siebe | 0.0 | M | 1395 | 0 | +0.00 | 17.5 | 0.0 | 7 | - | - | - | - | - | - | - |
15 | Hartman Martin | 0.0 | M | 1250 | 0 | +0.00 | 17.5 | 0.0 | 7 | - | - | - | - | - | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 26-02-2024 at 11:25