Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | Col.Bal. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scharft Johan | 7.0 | M | 1960 | 1899 | -0.30 | 28.5 | 23.25 | 0 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 1 |
2 | Spijker Arend | 6.5 | M | 1500 | 1612 | +1.06 | 26.5 | 17.0 | -2 | 1 | 0 | 1 | ½ | 1 | 1 | 1 | 1 |
3 | Drent Kor | 6.0 | M | 1653 | 1652 | +0.24 | 31.0 | 19.5 | 0 | 1 | 1 | 0 | ½ | 1 | 1 | 1 | ½ |
4 | Jongejan Pieter | 5.0 | M | 1427 | 1579 | +1.53 | 33.5 | 15.0 | 0 | 0 | 1 | 0 | ½ | ½ | 1 | 1 | 1 |
5 | Stoel Evert | 2.5 | M | 1624 | 1480 | -0.45 | 32.0 | 7.75 | 5 | 1 | 0 | 1 | = | - | - | - | - |
6 | Waijer Arjen | 2.0 | M | 1675 | 1680 | +0.00 | 35.0 | 10.0 | 5 | - | - | - | - | ½ | = | ½ | ½ |
7 | Smant Luuk | 2.0 | M | 1388 | 1384 | -0.07 | 28.5 | 3.0 | 4 | 0 | 1 | 0 | 1 | - | - | - | - |
8 | Blomer Matthijs | 1.5 | M | 1100 | 646 | -0.75 | 37.5 | 3.25 | 1 | 0 | = | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Lantinga Maarten | 1.5 | M | 1250 | 1168 | -0.73 | 36.5 | 2.5 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | = | 0 |
10 | Pruim, Wim | 1.0 | M | 1300 * | 720 | 720 | 34.5 | 3.75 | 2 | = | 0 | = | 0 | 0 | 0 | 0 | - |
11 | Kemper Nils | 0.5 | M | 1244 | 724 | -0.53 | 35.5 | 1.0 | 3 | - | - | - | - | = | 0 | 0 | 0 |
12 | Weide van der René | 0.0 | M | 1500 | 0 | +0.00 | 22.0 | 0.0 | 8 | - | - | - | - | - | - | - | - |
13 | Nieuwenweg Rob | 0.0 | M | 1490 | 0 | +0.00 | 22.0 | 0.0 | 8 | - | - | - | - | - | - | - | - |
14 | Haan Siebe | 0.0 | M | 1395 | 0 | +0.00 | 22.0 | 0.0 | 8 | - | - | - | - | - | - | - | - |
15 | Hartman Martin | 0.0 | M | 1250 | 0 | +0.00 | 22.0 | 0.0 | 8 | - | - | - | - | - | - | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 26-02-2024 at 11:25