| Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | Col.Bal. | 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wielenga, Wiebe | 1.0 | M | 2051 | 2470 | +0.09 | 0.0 | 0.0 | 1 | 1 |
| 2 | Waijer, Arjen | 1.0 | M | 1819 | 2409 | +0.23 | 0.0 | 0.0 | -1 | 1 |
| 3 | Drent, Kor | 1.0 | M | 1781 | 2213 | +0.10 | 0.0 | 0.0 | -1 | 1 |
| 4 | Spijker, Arend | 1.0 | M | 1817 | 0 | +0.00 | 0.0 | 0.0 | 1 | 1 |
| 5 | Jongejan, Piet | 0.0 | M | 1670 | 1251 | -0.09 | 1.0 | 0.0 | -1 | 0 |
| 6 | Haan, Siebe | 0.0 | M | 1609 | 1019 | -0.23 | 1.0 | 0.0 | 1 | 0 |
| 7 | Burger, Gerard | 0.0 | M | 1500 * | 1017 | 0 | 1.0 | 0.0 | -1 | 0 |
| 8 | Blömer, Matthijs | 0.0 | M | 1413 | 981 | -0.10 | 1.0 | 0.0 | 1 | 0 |
| 9 | Scharft, Johan | 0.0 | M | 2015 | 0 | +0.00 | 1.0 | 0.0 | 1 | - |
| 10 | Romijn, Bart | 0.0 | M | 1736 | 0 | +0.00 | 1.0 | 0.0 | 1 | - |
| 11 | Kemper, Nils | 0.0 | M | 1508 | 0 | +0.00 | 1.0 | 0.0 | 1 | - |
Generated by Swiss Master for Windows 5.7 build 8 on 08-10-2025 at 08:52