| Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | Col.Bal. | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wielenga, Wiebe | 3.0 | M | 2051 | 2556 | +0.47 | 5.0 | 5.0 | 1 | 1 | 1 | 1 |
| 2 | Spijker, Arend | 2.0 | M | 1817 | 1935 | +0.29 | 6.0 | 3.0 | -1 | 1 | 1 | 0 |
| 3 | Waijer, Arjen | 2.0 | M | 1819 | 1824 | +0.03 | 4.0 | 2.0 | -1 | 1 | 0 | 1 |
| 4 | Drent, Kor | 2.0 | M | 1781 | 1732 | -0.07 | 4.0 | 1.0 | -1 | 1 | 0 | 1 |
| 5 | Burger, Gerard | 1.0 | M | 1500 * | 1611 | 1611 | 5.0 | 1.0 | 1 | 0 | 1 | 0 |
| 6 | Jongejan, Piet | 1.0 | M | 1670 | 1636 | -0.21 | 5.0 | 0.0 | 1 | 0 | 1 | 0 |
| 7 | Haan, Siebe | 1.0 | M | 1609 | 1616 | +0.02 | 3.0 | 0.0 | 1 | 0 | 0 | 1 |
| 8 | Scharft, Johan | 0.0 | M | 2015 | 0 | +0.00 | 4.5 | 0.0 | 3 | - | - | - |
| 9 | Romijn, Bart | 0.0 | M | 1736 | 0 | +0.00 | 4.5 | 0.0 | 3 | - | - | - |
| 10 | Kemper, Nils | 0.0 | M | 1508 | 0 | +0.00 | 4.5 | 0.0 | 3 | - | - | - |
| 11 | Blömer, Matthijs | 0.0 | M | 1413 | 887 | -0.53 | 4.0 | 0.0 | -1 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 08-10-2025 at 08:52