| Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | Col.Bal. | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wielenga, Wiebe | 5.0 | M | 2051 | 2548 | +0.76 | 12.0 | 12.0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Spijker, Arend | 4.0 | M | 1817 | 2023 | +1.04 | 12.5 | 7.5 | -1 | 1 | 1 | 0 | 1 | 1 |
| 3 | Waijer, Arjen | 3.0 | M | 1819 | 1858 | +0.27 | 14.0 | 5.0 | -1 | 1 | 0 | 1 | 0 | 1 |
| 4 | Drent, Kor | 2.0 | M | 1781 | 1582 | -0.97 | 13.5 | 1.5 | -1 | 1 | 0 | 1 | 0 | 0 |
| 5 | Scharft, Johan | 2.0 | M | 2015 | 2415 | +0.08 | 10.5 | 3.0 | 3 | - | - | - | 1 | 1 |
| 6 | Romijn, Bart | 2.0 | M | 1736 | 2213 | +0.13 | 9.0 | 1.5 | 3 | - | - | - | 1 | 1 |
| 7 | Jongejan, Piet | 1.5 | M | 1670 | 1593 | -0.59 | 14.0 | 1.25 | 1 | 0 | 1 | 0 | ½ | 0 |
| 8 | Haan, Siebe | 1.5 | M | 1609 | 1641 | +0.02 | 11.0 | 1.25 | 1 | 0 | 0 | 1 | ½ | 0 |
| 9 | Burger, Gerard | 1.0 | M | 1500 * | 1552 | 1552 | 14.5 | 1.5 | -1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Kemper, Nils | 1.0 | M | 1508 | 1108 | -0.08 | 11.0 | 0.0 | 5 | - | - | - | 0 | + |
| 11 | Blömer, Matthijs | 1.0 | M | 1413 | 899 | -0.66 | 9.0 | 0.5 | 1 | 0 | 0 | 0 | + | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 08-10-2025 at 08:52