| Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | Col.Bal. | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wielenga, Wiebe | 5.5 | M | 2051 | 2193 | +0.71 | 19.5 | 17.5 | 0 | 1 | 1 | 1 | 1 | 1 | ½ |
| 2 | Spijker, Arend | 5.0 | M | 1817 | 2023 | +1.04 | 16.5 | 11.0 | -2 | 1 | 1 | 0 | 1 | 1 | 1 |
| 3 | Waijer, Arjen | 4.0 | M | 1819 | 1850 | +0.35 | 17.5 | 7.0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| 4 | Drent, Kor | 3.0 | M | 1781 | 1670 | -0.70 | 17.5 | 3.0 | -2 | 1 | 0 | 1 | 0 | 0 | 1 |
| 5 | Romijn, Bart | 3.0 | M | 1736 | 2261 | +0.34 | 12.5 | 3.5 | 4 | - | - | - | 1 | 1 | 1 |
| 6 | Scharft, Johan | 2.5 | M | 2015 | 2026 | +0.13 | 17.5 | 5.75 | 4 | - | - | - | 1 | 1 | ½ |
| 7 | Jongejan, Piet | 2.0 | M | 1670 | 1593 | -0.59 | 18.5 | 2.25 | 1 | 0 | 1 | 0 | ½ | 0 | = |
| 8 | Haan, Siebe | 1.5 | M | 1609 | 1589 | -0.25 | 16.0 | 1.5 | 2 | 0 | 0 | 1 | ½ | 0 | 0 |
| 9 | Burger, Gerard | 1.0 | M | 1500 * | 1523 | 1523 | 23.0 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Kemper, Nils | 1.0 | M | 1508 | 1022 | -0.29 | 18.0 | 0.5 | 4 | - | - | - | 0 | + | 0 |
| 11 | Blömer, Matthijs | 1.0 | M | 1413 | 922 | -0.74 | 16.0 | 1.0 | 0 | 0 | 0 | 0 | + | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 08-10-2025 at 08:52